Self-propelled Scissor Lift
Self-propelled Scissor Lift include both hydraulic and electric driven propulsion with 4M to 16M height. Scissor Lift Work Platform Lifts are exceptionally mobile, letting operators easily maneuver around tight indoor and outdoor worksites with firm, level surfaces Characterized by low noise levels,scissor lifts provide excellent capacity and large platform workspace.
Self-propelled Scissor Lift include both hydraulic and electric driven propulsion with 4M to 16M height. Scissor Lift Work Platform Lifts are exceptionally mobile, letting operators easily maneuver around tight indoor and outdoor worksites with firm, level surfaces Characterized by low noise levels,scissor lifts provide excellent capacity and large platform workspace.
Model | SJYZ0.23-6 | SJYZ0.3-8 | SJYZ0.3-10 | SJYZ0.3-12 | SJYZ0.3-14 |
Platform Ht. | 6m | 8m | 10m | 12m | 14m |
Reach height | 8m | 10m | 12m | 14m | 16m |
Load capacity | 230/120kg | 320/120kg | 320/120kg | 320/120kg | 200kg |
Height(Stowed) | 1.80m | 1.76m | 1.90m | 2.05m | 2.70m |
Platform height Min. | 1.03 | 1.32 | 1.46 | 1.60 | 1.60 |
Overall length | 1.86 | 2.49 | 2.49 | 2.49 | 2.98 |
Overall Width | 0.76 | 1.15 | 1.15 | 1.15 | 1.25 |
Platform sizes | 1.80*0.70 | 2.26*1.13 | 2.27*1.14 | 2.27*1.14 | 2.80*1.15 |
Platform extension | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
Turning Radius | 0/1.70m | 0/2.2m | 0/2.2m | 0/2.2m | 0/2.2m |
Moving speed(Stowed) | 3.20kg/h | 3.20kg/h | 3.20kg/h | 3.20kg/h | 3.20kg/h |
Moving speed(Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Max. Working angle | 1.5°/3° | 2°/3° | 2°/3° | 2°/3° | 2°/3° |
Gradeability | 14(25%) | 14(25%) | 14(25%) | 14(25%) | 14(25%) |
Machine Weight | 1420kg | 2300kg | 2500kg | 2600kg | 6600kg |
Lifting motor | 24V/3kw | 24V/3kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw |
Battery Conditions | 4*6V/216Ah | 4*12V/150Ah | 4*12V/150Ah | 4*12V/150Ah | 4*12V/150Ah |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Model (Motor Drive) | Maximum Working Height(m) | Maximum Platform Height(m) | Safe Working Load(kg) | Safe Working Load of Extended Platform(kg) | Work Platform Dimensions(m) |
SJYZ0.3-3 | 5 | 3 | 230 | 100 | 1.29×0.716×1.13 |
SJYZ0.3-8 | 10 | 8 | 450 | 113 | 2.27×1.12×1.13 |
SJYZ0.3-10 | 12 | 10 | 320 | 113 | 2.27×1.12×1.13 |
SJYZ0.3-12 | 13.8 | 12 | 320 | 113 | 2.27×1.12×1.13 |
SJYZ0.3-14 | 15.7 | 14 | 227 | 113 | 2.64×1.12×1.13 |
Equipment Features:
● Widely used in the aerial operations of stations,terminals,airports, power plants ,stadiums and large enterprises, etc.
● Moving from here to there without any external power supply or external towing/pullingsources,One operator,one hand and one joystick.Moving,steering and lifting all in one joystick.
●0.9m extending fence can allow operators to reach objects above any obstacle,visible widen working scope.
●it is suitable for aerial working environment both indoors and outdoors
●It has the platform control joy stick and chassis control station, both way could control machine in the same efficiency,ensure theall-time controls.