Mobile Scissor Lifting
The Mobile Scissor Lift is built for versatility and reliability, with a robust load capacity ranging from 300kg to 1000kg and an adjustable working height of 6m to 18m. Designed to accommodate multiple users simultaneously, it enhances both productivity and safety for high-altitude tasks. Equipped with various power options and auxiliary mobility features, this lift ensures seamless operation and adaptability across different environments. The Mobile Scissor Lift is the perfect choice for efficient and dependable aerial work solutions
Dual Control Handler (Delix):
offers the convenience of dual control, enabling operators to control the lift from both the ground and the platform. This dual functionality ensures smooth, efficient operations, boosting productivity while prioritizing safety.Battery Power – Lead-acid, Maintenance-free:
The lead-acid battery is a key component of the lift's mobility. It is maintenance-free, shockproof, and resistant to high temperatures. With its compact size, the battery ensures minimal self-discharge, offering long-lasting efficiency.
Model# | Table size mm | Load Capacity | Lifting Height | Machine size | Machine Wt./kg |
SJY0.5-4 | 2100*800 | 500kg | 4m | 2260*950*1100 | 800 |
SJY0.5-6 | 2100*800 | 500kg | 6m | 2260*950*1210 | 850 |
SJY0.5-8 | 2100*900 | 500kg | 8m | 2260*1050*1330 | 1050 |
SJY0.5-9 | 2100*900 | 500kg | 9m | 2260*1050*1450 | 1165 |
SJY0.5-10 | 2100*1200 | 500kg | 10m | 2300*1350*1480 | 1300 |
SJY0.3-11 | 2100*1200 | 300kg | 11m | 2300*1350*1600 | 1400 |
SJY0.5-12 | 2550*1500 | 500kg | 12m | 2750*1720*1750 | 2060 |
SJY0.5-14 | 2800*1500 | 500kg | 14m | 3000*1720*1750 | 2400 |
SJY0.3-16 | 2815*1600 | 300kg | 16m | 3100*1880*2080 | 3300 |
SJY0.3-18 | 3100*1600 | 300kg | 18m | 3300*1880*2080 | 3600 |
SJY1.0-4 | 2100*1200 | 1000kg | 4m | 2260*1350*1100 | 900 |
SJY1.0-6 | 2100*1200 | 1000kg | 6m | 2250*1350*1210 | 1400 |
SJY1.0-8 | 2100*1200 | 1000kg | 8m | 2260*1350*1600 | 1580 |
SJY1.0-10 | 2100*1200 | 1000kg | 10m | 2250*1350*1770 | 1700 |
SJY1.0-12 | 2550*1500 | 1000kg | 12m | 2750*1720*1820 | 2560 |
SJY1.0-14 | 2800*1500 | 1000kg | 14m | 3100*1720*1820 | 2760 |
SJY1.5-6 | 2150*1500 | 1500kg | 6m | 2300*1720*1500 | 1750 |
SJY1.5-8 | 2150*1500 | 1500kg | 8m | 2260*1720*1600 | 2050 |
SJY1.5-10 | 2150*1500 | 1500kg | 10m | 2300*1720*1770 | 2250 |
SJY1.5-12 | 2550*1500 | 1500kg | 12m | 2750*1720*1820 | 2700 |
SJY1.5-14 | 2820*1600 | 1500kg | 14m | 3100*1880*1960 | 3350 |
Precise and Smooth Lifting Action
The scissor lift system provides smooth, controlled vertical movement, ensuring a steady rise and lowering.
Precision controls allow for fine-tuned adjustments to platform height, improving operator efficiency and safety.
Enhanced Safety Features
Safety rails, anti-slip platform surfaces, and emergency stop buttons are standard, ensuring safe operations for the operator.
Automatic leveling system ensures that the lift remains stable, even on uneven or sloped surfaces.
User-Friendly Controls
Simple controls for easy operation, with options to control the lift from both the platform and the ground.
Features intuitive joystick or push-button controls for smooth and precise movements.