Self-propelled Scissor Lift
Self-propelled Scissor Lift include both hydraulic and electric driven propulsion with 4M to 16M height. Scissor Lift Work Platform Lifts are exceptionally mobile, letting operators easily maneuver around tight indoor and outdoor worksites with firm, level surfaces Characterized by low noise levels,scissor lifts provide excellent capacity and large platform workspace.
Self-propelled Scissor Lift include both hydraulic and electric driven propulsion with 4M to 16M height. Scissor Lift Work Platform Lifts are exceptionally mobile, letting operators easily maneuver around tight indoor and outdoor worksites with firm, level surfaces Characterized by low noise levels,scissor lifts provide excellent capacity and large platform workspace.
1.Parameters
Model | SJYZ0.23-6 | SJYZ0.3-8 | SJYZ0.3-10 | SJYZ0.3-12 | SJYZ0.3-14 |
Platform Ht. | 6m | 8m | 10m | 12m | 14m |
Reach height | 8m | 10m | 12m | 14m | 16m |
Load capacity | 230/120kg | 320/120kg | 320/120kg | 320/120kg | 200kg |
Height(Stowed) | 1.80m | 1.76m | 1.90m | 2.05m | 2.70m |
Platform height Min. | 1.03 | 1.32 | 1.46 | 1.60 | 1.60 |
Overall length | 1.86 | 2.49 | 2.49 | 2.49 | 2.98 |
Overall Width | 0.76 | 1.15 | 1.15 | 1.15 | 1.25 |
Platform sizes | 1.80*0.70 | 2.26*1.13 | 2.27*1.14 | 2.27*1.14 | 2.80*1.15 |
Platform extension | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
Turning Radius | 0/1.70m | 0/2.2m | 0/2.2m | 0/2.2m | 0/2.2m |
Moving speed(Stowed) | 3.20kg/h | 3.20kg/h | 3.20kg/h | 3.20kg/h | 3.20kg/h |
Moving speed(Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Max. Working angle | 1.5°/3° | 2°/3° | 2°/3° | 2°/3° | 2°/3° |
Gradeability | 14(25%) | 14(25%) | 14(25%) | 14(25%) | 14(25%) |
Machine Weight | 1420kg | 2300kg | 2500kg | 2600kg | 6600kg |
Lifting motor | 24V/3kw | 24V/3kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw |
Battery Conditions | 4*6V/216Ah | 4*12V/150Ah | 4*12V/150Ah | 4*12V/150Ah | 4*12V/150Ah |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
2.Product Details
3.Product Features
4.Packing Detail